| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Kings | 12 | 11 | 1 | 0 | 47 | 9 | 38 | 34 |
| 2. | Esher Wizards | 12 | 7 | 3 | 2 | 51 | 21 | 30 | 24 |
| 3. | Tooting & Mtch Utd Str Ter | 14 | 8 | 0 | 6 | 32 | 27 | 5 | 24 |
| 4. | Hook Youth | 7 | 7 | 0 | 0 | 19 | 5 | 14 | 21 |
| 5. | Links | 14 | 5 | 2 | 7 | 25 | 36 | -11 | 17 |
| 6. | AFC Wimbledon | 10 | 5 | 1 | 4 | 29 | 23 | 6 | 16 |
| 7. | Barnes Eagles | 13 | 5 | 1 | 7 | 35 | 37 | -2 | 16 |
| 8. | Leatherhead Youth | 11 | 3 | 3 | 5 | 21 | 19 | 2 | 12 |
| 9. | Meadow Sports U11 | 16 | 3 | 1 | 12 | 13 | 51 | -38 | 10 |
| 10. | Farncombe Youth Warriors | 8 | 3 | 0 | 5 | 20 | 34 | -14 | 9 |
| 11. | Kingstonian Youth Royals | 15 | 2 | 2 | 11 | 22 | 52 | -30 | 8 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 15047 views | Administrator Login